Our range of products include industrial material handling conveyor, cleated belt conveyor, roller belt conveyor, flat belt conveyor and pvc flat belt conveyor.
₹ 30000 / Piece Get Latest Price
| System Type | Belt Conveyor |
| Application | Material Handling |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Pyramid |
| Capacity | 100-120 Kg |
| Length | Up to 20 m |
| Finishing | Powder Coated |
| Voltage | 220-400 V |
| Surface Treatment | Color Coated |
| Frequency | 50 Hz |
| Automation Level | Semi Automatic |
| Automation Grade | Automatic |
₹ 75000 / Piece Get Latest Price
| Material | Rubber |
| Belt Thickness | 10 mm |
| Belt Width | 500 mm |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Features | Heat Resistant |
| Application Area | CONVEYING |
| Length Of Belt | 20 MTR C2C |
| Operating Temperature Range | 80C |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Load Capacity | upto 100 kg |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Usage/Application | Pharma |
| Height Of Conveyor | 1 MTR |
| Operating Speed | 20 RPM |
| Belt Speed | 20 RPM |
| Warranty | 1 YR |
₹ 50000 / Piece Get Latest Price
| Material | Nylon |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 200 kg |
| Usage/Application | Pharma |
| Height Of Conveyor | 1 MTR |
| Operating Speed | 20 RPM |
| Belt Speed | 20 RPM |
| Warranty | 1 YR |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Capacity | upto 50 kg/m |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 200 kg |
| Usage/Application | Pharma |
| Height Of Conveyor | 1 M |
| Operating Speed | 20 RPM |
| Belt Speed | 20 RPM |
| Warranty | 1 YR. |
| Weight | 50 KGS |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Mehul Upadhyay (PROPERIETOR)
Shree Techno Engineers
I-B/13, Gidc Vatva Phase-Ii, NR. Vinzol Cross Road, Vatva
Ahmedabad - 382445, Gujarat, India