₹ 150000 / Piece Get Latest Price
| Rotor Size | 600×700 mm |
| Capacity | 3 TPH |
| Crushing Stage | Primary |
| Blow Bar Material | Mn Steel |
| No of Blow Bars | 4 Blow Bars |
| Feed Size | 0–200 mm |
| Drive Type | Belt Drive |
| Liner Material | Alloy Steel |
| Mounting Type | Skid Mounted |
Minimum order quantity: 01 Piece
₹ 230000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 10000 |
| Power (hp / kW) | 20 |
| Usage | Pharmaceutical Industry |
| No. of Bags | 56 |
| Filtration | upto 10 micron |
| Warranty | 1 year |
| Country of Origin | Made in India |
Mehul Upadhyay (PROPERIETOR)
Shree Techno Engineers
I-B/13, Gidc Vatva Phase-Ii, NR. Vinzol Cross Road, Vatva
Ahmedabad - 382445, Gujarat, India