Pioneers in the industry, we offer direct drive rotary valve, industrial ash handling system, fuel handling system and ash handling plant from India.
₹ 15000 / Piece Get Latest Price
| Material | Cast Iron |
| Valve Size | 150 |
| Motor Power | 0.5 HP |
| Product Type | FINISH |
| Surface Finishing | PAINTED |
| Casing | CAST IRON |
Minimum order quantity: 01 Piece
₹ 1200000 / Unit Get Latest Price
| Type Of Material | Mild Steel |
| Type Of Fuel | Ash |
| Control System | Hydraulic |
| Lifting Height | 10-20 m |
| Platform Width | 5-25 kW |
| Usage/Application | Industrial |
| Capacity | Up to 20 Ton/hr |
| Air Flow | 5000-80000 m3/hr |
| Temperature Range | Up to 800 Degree C |
| Voltage | 220-400 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
₹ 750000 / Unit Get Latest Price
| Type Of Fuel | Liquid Fuels |
| Control System | Hydraulic |
| Operating Voltage | 220-440 V |
| Volume Capacity | 1-10 TPH |
| Power | 5-25 kW |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Surface Treatment | Color Coated |
| Lifting Height | Up to 10 m |
| Power Source | Electric |
| Frequency | 50-60 Hz |
₹ 500000 / Unit Get Latest Price
| System Type | Fly ash system |
| Plant Capacity | 0–100 MW |
| Conveying Type | Lean phase |
| Material | Mild Steel |
| Height | Upto 15 Feet |
| Air Flow | Up to 5000 m3/hr |
| Voltage | 220-440 V |
| Capacity | Up to 75 ton/hr |
| Surface Treatment | Color Coated |
| Frequency | 50 Hz |
| Power Source | Electric |
| Usage/Application | Industrial |
Mehul Upadhyay (PROPERIETOR)
Shree Techno Engineers
I-B/13, Gidc Vatva Phase-Ii, NR. Vinzol Cross Road, Vatva
Ahmedabad - 382445, Gujarat, India